We don't share your data with anyone.
Some features may send data to 3rd parties (VPS, AI, Email, ect)
We don't share your data with anyone.
Some features may send data to 3rd parties (VPS, AI, Email, ect)
Noodle can integrate with Large Language Models to aid in content creation. ArtificialAnalysis.ai has a nice pricing, quality, and speed overview. One token is roughly equivalent to 0.75 million words.
Links to 3rd party Application Programming Interfaces and pricing:
Free tiers:
Paid only:
Wikipedia has a list. Comments on the popular options;
Micro services; fast start with native executables via GraalVM;
Specifications at jakarta.
Any user with access to system tools can reset the admin password with a web browser.
Any person with access to the SQL server can change the admin password to another users password
select object_id, username, password from users where username = 'admin' or username = '$ME';
update users set password = '$PASS' where object_id = '$ID';
For example
update users set password = 'P3b*cH.5fOBTJl5ELM)W' where username = 'admin';
Branch | Version | First build | Latest build |
Long Term Support (LTS) | 7.12.07 | 2023-11-02 | 2024-05-22 |
Release | 7.13.02 | 2024-12-02 | 2025-01-01 |
Next | 7.13.03 | 2025-01-02 | Today |
Long Term Support versions (annually)
Version | Release | Retirement |
7.13.02 | 2025-01-02 | 2026-01-02 |
7.12.07 | 2023-12-02 | 2025-01-02 |
7.11.03 | 2022-11-02 | 2024-01-02 |
7.08.23 | 2021-12-01 | 2023-01-02 |
7.08.13 | 2020-11-03 | 2022-01-02 |
7.08.02 | 2019-10-02 | 2021-01-02 |
7.05.12 | 2019-02-19 | 2020-01-02 |
Release versions (monthly)
Version | Release | Retirement |
7.13.01 | 2024-12-02 | 2025-01-02 |
7.12.17 | 2024-11-02 | 2024-12-02 |
7.12.16 | 2024-10-02 | 2004-11-02 |
7.12.15 | 2024-09-02 | 2004-10-02 |
7.12.14 | 2024-08-02 | 2004-09-02 |
7.12.13 | 2024-07-02 | 2024-08-02 |
7.12.12 | 2024-04-18 | 2024-07-02 |
7.12.11 | 2024-04-08 | 2024-04-18 |
7.12.10 | 2024-04-02 | 2024-04-08 |
7.12.09 | 2024-03-02 | 2024-04-02 |
7.12.08 | 2024-02-02 | 2024-03-02 |
7.12.07 | 2023-12-02 | 2024-01-02 |
7.12.06 | 2023-11-02 | 2023-12-02 |
7.12.05 | 2023-10-02 | 2023-11-02 |
7.12.04 | 2023-09-02 | 2023-10-02 |
7.12.03 | 2023-08-02 | 2023-09-02 |
7.12.02 | 2023-07-02 | 2023-08-02 |
7.12.01 | 2023-06-02 | 2023-07-02 |
7.11.07 | 2023-05-02 | 2023-06-02 |
7.11.06 | 2023-04-02 | 2023-05-02 |
7.11.05 | 2023-03-02 | 2023-04-02 |
7.11.04 | 2023-02-02 | 2023-03-02 |
7.11.03 | 2022-11-02 | 2023-02-02 |
7.11.02 | 2022-10-02 | 2022-11-02 |
7.11.01 | 2022-09-19 | 2022-10-02 |
7.10.01 | 2022-08-02 | 2022-09-02 |
7.09.04 | 2022-07-02 | 2022-08-02 |
7.09.03 | 2022-06-02 | 2022-07-02 |
7.09.02 | 2022-05-02 | 2022-06-02 |
7.09.01 | 2022-04-02 | 2022-05-02 |
7.08.26 | 2022-03-02 | 2022-04-02 |
7.08.25 | 2022-02-02 | 2022-03-02 |
7.08.24 | 2022-01-02 | 2022-02-02 |
7.08.22 | 2021-11-02 | 2021-12-02 |
7.08.21 | 2021-10-02 | 2021-11-02 |
7.08.20 | 2021-07-02 | 2021-10-02 |
7.08.19 | 2021-06-02 | 2021-07-02 |
7.08.18 | 2021-05-02 | 2021-06-02 |
7.08.17 | 2021-04-02 | 2021-05-02 |
7.08.16 | 2021-03-02 | 2021-04-02 |
7.08.15 | 2021-02-02 | 2021-03-02 |
7.08.14 | 2021-01-02 | 2021-02-02 |
7.08.12 | 2020-10-02 | 2020-11-02 |
7.08.11 | 2020-09-02 | 2020-10-02 |
7.08.10 | 2020-08-02 | 2020-09-02 |
7.08.09 | 2020-07-02 | 2020-08-02 |
7.08.08 | 2020-06-02 | 2020-07-02 |
7.08.07 | 2020-05-02 | 2020-06-02 |
7.08.06 | 2020-04-02 | 2020-05-02 |
7.08.05 | 2020-03-02 | 2020-04-02 |
7.08.04 | 2020-02-02 | 2020-03-02 |
7.08.03 | 2019-12-02 | 2020-01-02 |
7.08.01 | 2019-09-02 | 2019-10-02 |
7.06.05 | 2019-08-02 | 2019-09-02 |
7.06.04 | 2019-07-02 | 2019-08-02 |
7.06.03 | 2019-06-02 | 2019-07-02 |
7.06.02 | 2019-05-02 | 2019-06-02 |
7.06.01 | 2019-04-02 | 2019-05-02 |
7.05.13 | 2019-03-02 | 2019-04-02 |
... | ||
4.01.01 | 2001-06-08 | 2001-06-08 |
... |
SAML allows for SSO using the Web Browser users credentials.
If AD is being used, LDAP users should have already been populated within Noodle.
Onelogin, Okta, and Azure
Note: Contact us for assistance integrating Other IdPs.
In Noodle navigate to “System Tools > Settings > Single Sign-On”
Both URL & fingerprint will be supplied by your IdP vendor. Your IdP may provide an XML file which contains the URL and certificate, to convert the certificate into a SHA-1 fingerprint there are some online SAML tools:
Your IdP will require a location to direct SAML responses, use https://yourNoodle.tld/SAML.po. Noodle will be compatible with the default settings of most IdPs.
Some intermediate servers (proxy/gateway/firewall/router/etc) will answer a request from the browser on behalf of the server. If this happens frequently and you are unable to change the intermediate server to avoid this (supporting 2 minute connections is a good start) you can use
top.noodle.ajax.ignoreMasquerading=true;
use that as a last resort as it can cause further UI interference.
mailto has no defined limit on the number of characters but there are limits in practice (as of 2015)
There is a Microsoft Office bug (2019105) that will attempt WebDAV windows authentication from non WebDAV links. To work around this bug the server can specify the "Content-Disposition" header as an "attachment" (requesting the browser save the file instead of opening it). Microsoft Internet Explorer will still ask if you want to open the file but will not attempt WebDAV. When making links with ShowItemData.po use the "download" in place of the "filename" parameter. For example:
/ShowItemData.po?handle=123&download=file.ext